2017 Schedule at a Glance
Schedule of Events Wednesday, June 7
|
Thursday, June 8, 2017
9:00 am - 9:10 am | Welcome |
9:10 am - 9:30 am | Reflecting Back and Looking Forward Matthew Callstrom, MD, PhD Riccardo Lencioni, MD |
9:30 am - 10:30 am | Most Influential Publications of 2016-2017 - Muneeb Ahmed, MD & David Madoff, MD Best Abstract Presentation - Abstract Author |
10:30 am - 11:00 am | Break & Exhibits |
11:00 am - 12:00 pm | HCC Robert Lewandowski, MD* & Yasuaki Arai, MD |
12:00 pm - 1:25 pm | Lunch Symposia |
1:25 pm - 2:00 pm | Break & Exhibits |
2:00 pm - 3:30 pm | Pulmonary Metastases and Tumor Board - Robert Suh, MD* & Thierry de Baere, MD Prostate - David Woodrum, MD* & TBD RadOnc |
3:00 pm - 3:30 pm | Tumor Board Moderator: Alice Gillams, MD |
3:30 pm - 4:00 pm | Break & Exhibits |
4:00 pm - 5:00 pm | Renal & Tumor Board - Debra Gervais, MD* & David Breen, MD Molecular Biology in IO - Muneeb Ahmed, MD & Joseph Erinjeri, MD |
5:15 pm - 6:30 pm | Debates: IO versus the Pillars of Cancer Care S. Nahum Goldberg, MD & J.F. Geschwind, MD |
6:30 pm - 8:00 pm | IO Around the World Reception |
Friday, June 9, 2017
7:30 am - 9:00 am | Abstract Presentations |
9:00 am - 9:15 am | Break and Exhibits |
9:15 am - 10:15 am | Primary Lung Cancer and Tumor Board - Damian Dupuy, MD & Takao Hiraki, MD Workshop |
10:30 am - 11:00 am | Break & Exhibits |
10:45 am - 11:45 am | Hot Topics in Y90 - David Madoff, MD & Hooman Yarmohammadi, MD* MSK & Tumor Board - A. Nick Kurup, MD* & Alexis Kelekis, MD |
1:25 pm - 1:45 pm | Break & Exhibits |
1:45 pm - 2:45 pm | Biomarkers in IO Constantinos Sofocleous, MD, PhD & Julius Chapiro, MD* Hands-On Workshop |
2:45 pm - 3:00 pm | Break & Exhibits |
3:00 pm - 4:00 pm | iMR - Afshin Gangi, MD & Kamran Ahrar, MD* Abstract Presentations |
4:00 pm - 4:30 pm | Break & Exhibits |
4:30 pm - 6:00 pm | HCC Tumor Board - Sarah White, MD* & Uei Pua, MD |
6:00 pm - 7:30 pm | Research and Innovation in IO - Alda Tam, MD & Robert Lewandowksi, MD Corporate Advisory Council |
Saturday, June 10, 2017
7:30 am - 9:00 am | Abstract Presentations |
9:15 am - 10:15 am | Pancreas - Govindarajan Narayanan, MD & Joshua Weintraub, MD* Workshop |
10:15 am - 10:45 am | Break & Exhibits |
10:45 am - 11:45 am | Metastatic Colorectal Cancer - Alban Denys, MD & William Rilling, MD* |
12:00 pm - 1:25 pm | Industry Symposia |
1:25 pm - 1:45 pm | Break & Exhibits |
1:45 pm - 2:45 pm | Advances in IO: Planning, Monitoring, and Assessment - Matthew Callstrom, MD, PhD* & Bradford Wood, MD Workshop |
Sunday, June 11, 2017
7:30 am - 9:00 am | Abstract Presentations |
9:00 am - 10:30 am | How Did This Happen?! Matthew Callstrom, MD, PhD & Michael Soulen, MD |
10:30 am - 10:45 am | Short Break |
11:00 am - 12:00 am | Clinical Pearls Kevin Kim, MD & Thomas Helmberger, MD |